Tortola, British Virgin Islands
Start Date | End Date | # Guests | # Bedrooms | Min. Nights | Nightly Rate |
---|---|---|---|---|---|
November | May | 12 | 6 | 7 | $4,500 |
$4,500 per night - Villa Rental Only | |||||
June | October | 12 | 6 | 4 | $3,500 |
Christmas | New Year | 12 | 6 | 7 | $6,500 |
$6,500pn - Rate Includes the Following | |||||
- Provisioning (breakfast, lunch, dinner & snacks) based on guests' choices | |||||
- Standard bar (beers, sodas, house wines, spirits) | |||||
- Private chef to prepare dinners | |||||
Both Rates Include: (Daily Housekeeping, Onsite Estate Management/Concierge | |||||
Welcome Amenities | |||||
Additional Fees: | |||||
Rates are plus 10% tax (villa rental only) | |||||
Rates are plus 10% tax + 15% service charges (Chef/provisioning option) | |||||
Additional Discounts: | |||||
10% off rate if both villas are rented together (max 22 guests) | |||||
10% on a 2-week stay | |||||
15% on a 3-week stay | |||||
20% on a 4-week stay |
6
beds
6.5
baths
Search by Cities Search by Zip Codes