Little Trunk Bay, Virgin Gorda, British Virgin Islands
Rates 2024
SEASON | FIRST NIGHT | LAST NIGHT | ACCOMMODATIONS | MIN NIGHTS | WEEKLY | NIGHTLY |
High Season | 3-Jan-2024 | 27-Apr-2024 | Entire villa for up to 12 persons | 7 | $29,750 | $4,250 |
Mid Season | 28-Apr-2024 | 27-Jul-2024 | Entire villa for up to 12 persons | 5 | $24,500 | $3,500 |
Low Season | 28-Jul-2024 | 26-Oct-2024 | Entire villa for up to 12 persons | 5 | $21,000 | $3,000 |
Mid Season | 27-Oct-2024 | 21-Dec-2024 | Entire villa for up to 12 persons | 7 | $24,500 | $3,500 |
Festive Season | 22-Dec-2024 | 4-Jan-2025 | Entire villa for up to 12 persons | 10 | $34,650 | $4,950 |
Government Accommotion Tax- Please add on 10% of the Rack Rate | ||||||
NO SERVICE CHARGE |
RENTAL RATES: 2026 | ||||||
SEASON | FIRST NIGHT | LAST NIGHT | ACCOMMODATIONS | MIN NIGHTS | WEEKLY | NIGHTLY |
High Season / Winter Rate | 3-Jan-2026 | 18-Apr-2026 | Entire villa for up to 12 persons | 7 | $36,750 | $5,250 |
Mid Season/ Value Rate | 19-Apr-2026 | 31-Jul-2026 | Entire villa for up to 12 persons | 5 | $34,650 | $4,950 |
Low Season /Family Rate | 1-Aug-2026 | 31-Oct-2026 | Entire villa for up to 12 persons | 5 | $27,650 | $3,950 |
Mid Season / Value Rate | 1-Nov-2026 | 19-Dec-2026 | Entire villa for up to 12 persons | 7 | $34,650 | $4,950 |
Festive Season / Peak Rate | 20-Dec-2026 | 8-Jan-2027 | Entire villa for up to 12 persons | 10 | $45,500 | $6,500 |
Government Accommotion Tax- Please add on 10% of the Rack Rate | ||||||
Service Charge - 10% of the Rack Rate | ||||||
For further information please contact Bernadette George at email: [email protected] or telephone: (284) 542 2118 |
RENTAL RATES: 2027 | ||||||
SEASON | FIRST NIGHT | LAST NIGHT | ACCOMMODATIONS | MIN NIGHTS | WEEKLY | NIGHTLY |
High Season / Winter Rate | 9-Jan-2027 | 17-Jan-2027 | Entire villa for up to 12 persons | 7 | $40,250 | $5,750 |
Mid Season/ Value Rate | 18-Apr-2027 | 31-Jul-2027 | Entire villa for up to 12 persons | 5 | $34,650 | $4,950 |
Low Season / Family Rate | 1-Aug-2026 | 30-Oct-2026 | Entire villa for up to 12 persons | 5 | $31,500 | $4,500 |
Mid Season / Value Rate | 31-Oct-2027 | 18-Dec-2026 | Entire villa for up to 12 persons | 7 | $34,650 | $4,950 |
Festive Season / Peak Rate | 19-Dec-2027 | 8-Jan-2027 | Entire villa for up to 12 persons | 10 | $52,500 | $7,500 |
Government Accommotion Tax- Please add on 10% of the Rack Rate | ||||||
Service Charge - 10% of the Rack Rate |
6
beds
6
baths